Alloy Surcharge
Current alloy surcharge
March 2023
€/kg
|
||||
1.4301 | 1.4541 | 1.4404 | 1.4571 | |
rolled | 3,59 | 4,00 | 6,43 | 6,50 |
bright | 4,03 | 4,49 | 7,23 | 7,31 |
sheet/plate | 2,88 | 3,23 | 5,46 | 5,56 |
tube (welded) | 3,32 | 3,74 | 6,28 | 6,39 |
tube (seamless) | 5,75 | 5,75 | 7,89 | 7,90 |
hollow bar | 5,14 | 5,24 | 7,10 | 7,11 |
thin-walled tubes | 3,77 | 4,19 | 7,11 | 7,22 |
Information without guarantee |
Feel free to contact us
Newsletter
Stay up to date and subscribe to our newsletter!
Günter Lämmermeier OHG
Baumetswiese 6
D-86732 Oettingen