Alloy Surcharge
Current alloy surcharge
August 2022
€/kg
|
||||
1.4301 | 1.4541 | 1.4404 | 1.4571 | |
rolled | 3,39 | 3,78 | 4,86 | 4,96 |
bright | 3,82 | 4,24 | 5,47 | 5,58 |
sheet/plate | 2,71 | 3,03 | 4,09 | 4,20 |
tube (welded) | 3,12 | 3,50 | 4,70 | 4,83 |
tube (seamless) | 5,88 | 5,88 | 7,76 | 7,77 |
hollow bar | 5,27 | 5,37 | 6,98 | 6,99 |
thin-walled tubes | 3,55 | 3,93 | 5,33 | 5,45 |
Information without guarantee |
Feel free to contact us
Newsletter
Stay up to date and subscribe to our newsletter!
Günter Lämmermeier OHG
Baumetswiese 6
D-86732 Oettingen